The Pazaric Eye Project stands out as it is located in the renowned Pazaric area. Its lands boast two distinct views: one overlooking the White Mountain and the other over the plains of Pazaric. Additionally, it is characterized by its stunning nature on a plateau, situated just 3 minutes away from the main road and 20 minutes away from Sarajevo Airport.
Importantly, the lands are 100% residential, fully serviced, and inhabited by both Bosnians and Gulf residents.
Why Pazaric Eye?
Its lands offer two unique views: one overlooking the White Mountain and the other over the plains of Pazaric.
مشروع عين بازارتش, يتميز بأنه يقع في منطقة بازاريتش الشهيرة, أراضيه تتميز بإطلالتين: إطلالة على الجبل الأبيض وعلى سهول بازاريتش, كما يتميز بطبيعته الخلابة على هضبة, وبعده عن الشارع الرئيسي 3 دقائق, بعده عن مطار سراييفو 20 دقيقة
والأهم الأراضي سكنية 100% والمنطقة مخدومة بالكامل, وسكانها بوسنيين وخليجيين.
لماذا عين بازاريتش؟
أراضيه تتميز بإطلالتين, إطلالة على الجبل الأبيض وعلى سهول بازاريتش
Cash Payment Schedule
No. | Area | Price Per sqm (AED) | Total Price (AED) | Status |
1 | 500 m² | 120 AED | 60,000 | Sold |
2 | 500 m² | 120 AED | 60,000 | Sold |
3 | 540 m² | 120 AED | 64,800 | Sold |
4 | 540 m² | 120 AED | 64,800 | Sold |
5 | 540 m² | 120 AED | 64,800 | Sold |
6 | 590 m² | 120 AED | 70,800 | Sold |
7 | 630 m² | 120 AED | 75,600 | Sold |
8 | 700 m² | 120 AED | 84,000 | Sold |
9 | 700 m² | 120 AED | 84,000 | Sold |
10 | 710 m² | 120 AED | 85,200 | Sold |
11 | 700 m² | 120 AED | 84,000 | Sold |
12 | 700 m² | 120 AED | 84,000 | Sold |
13 | 570 m² | 120 AED | 68,400 | Sold |
14 | 550 m² | 120 AED | 66,000 | Sold |
15 | 580 m² | 120 AED | 69,600 | Sold |
16 | 550 m² | 120 AED | 66,000 | Avail able |
17 | 510 m² | 120 AED | 61,200 | Sold |
18 | 650 m² | 120 AED | 78,000 | Sold |
19 | 650 m² | 120 AED | 78,000 | Sold |
20 | 650 m² | 120 AED | 78,000 | Sold |
21 | 650 m² | 120 AED | 78,000 | Avail able |
22 | 650 m² | 120 AED | 78,000 | Avail able |
23 | 650 m² | 120 AED | 78,000 | Sold |
24 | 650 m² | 120 AED | 78,000 | Sold |
25 | 520 m² | 120 AED | 62,400 | Sold |
26 | 500 m² | 120 AED | 47,500 | Sold |
27 | 500 m² | 120 AED | 60,000 | Avail able |
28 | 500 m² | 120 AED | 60,000 | Avail able |
29 | 500 m² | 120 AED | 60,000 | Sold |
Installment Payment Schedule
No. | Area | Price Per sqm (AED) | Total Price (AED) | Monthly Payment (AED) |
1 | 500 m² | 130 AED | 65,000 | 5,416 |
2 | 500 m² | 130 AED | 65,000 | 5,416 |
3 | 540 m² | 130 AED | 70,200 | 5,850 |
4 | 540 m² | 130 AED | 70,200 | 5,850 |
5 | 540 m² | 130 AED | 70,200 | 5,850 |
6 | 590 m² | 130 AED | 76,700 | 6,391 |
7 | 630 m² | 130 AED | 81,900 | 6,825 |
8 | 700 m² | 130 AED | 91,000 | 7,583 |
9 | 700 m² | 130 AED | 91,000 | 7,583 |
10 | 710 m² | 130 AED | 92,300 | 7,691 |
11 | 700 m² | 130 AED | 91,000 | 7,583 |
12 | 700 m² | 130 AED | 91,000 | 7,583 |
13 | 570 m² | 130 AED | 74,100 | 6,175 |
14 | 550 m² | 130 AED | 71,500 | 5,958 |
15 | 580 m² | 130 AED | 75,400 | 6,283 |
16 | 550 m² | 130 AED | 71,500 | 5,958 |
17 | 510 m² | 130 AED | 66,300 | 5,525 |
18 | 650 m² | 130 AED | 84,500 | 7,041 |
19 | 650 m² | 130 AED | 84,500 | 7,041 |
20 | 650 m² | 130 AED | 84,500 | 7,041 |
21 | 650 m² | 130 AED | 84,500 | 7,041 |
22 | 650 m² | 130 AED | 84,500 | 7,041 |
23 | 650 m² | 130 AED | 84,500 | 7,041 |
24 | 650 m² | 130 AED | 84,500 | 7,041 |
25 | 520 m² | 130 AED | 67,600 | 5,633 |
26 | 500 m² | 130 AED | 65,000 | 5,416 |
27 | 500 m² | 130 AED | 65,000 | 5,416 |
28 | 500 m² | 130 AED | 65,000 | 5,416 |
29 | 500 m² | 130 AED | 65,000 | 5,416 |
This is a common note that can be displayed on all properties but controlled from one simple option.
Immerse yourself in the captivating ambiance of our properties. Book a personalized tour to explore the exquisite beauty and unique features of our property.
Our knowledgeable staff will guide you through the property, answering any questions you may have.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman